📜 Track Record
Every call is posted before it plays out and counted after it closes, wins and losses alike. These numbers update automatically from the same data that posts to the community.
Manual signals · all time
52
closed trades
22W 30L
win rate 42%
-15.13%
net result
3
live right now
Squeeze bot · all time
73
closed trades
34W 39L
win rate 47%
+131.88%
net result
Recent closed manual signals
| Closed | Trade | Entry → Exit | How | Result |
|---|---|---|---|---|
| Sep 11 | SHORT $PONS | 0.5600 → 0.6500 | 🛑 stop | -16.07% |
| Sep 10 | LONG $LTC | 54.4 → 52.44 | 🔒 closed early | -3.60% |
| Sep 10 | LONG $TAO | 244 → 242.61 | 🔒 closed early | -0.57% |
| Sep 9 | LONG $VIRTUAL | 0.7250 → 0.6800 | 🛑 stop | -6.21% |
| Sep 9 | SHORT $ETH | 2,495 → 2,487.92 | 🔒 closed early | +0.28% |
| Sep 9 | SHORT $ETH | 2,483 → 2,492.11 | 🔒 closed early | -0.37% |
| Sep 7 | LONG $VIRTUAL | 0.7150 → 0.7363 | 🔒 closed early | +2.98% |
| Sep 7 | LONG $LTC | 54.4 → 55.91 | 🔒 closed early | +2.78% |
| Sep 6 | LONG $FET | 0.1680 → 0.1691 | 🔒 closed early | +0.67% |
| Sep 6 | LONG $LTC | 54 → 54.23 | 🔒 closed early | +0.43% |
| Sep 6 | LONG $TAO | 236 → 236.09 | 🔒 closed early | +0.04% |
| Sep 5 | LONG $FLOKI | 0.00002500 → 0.00002579 | 🔒 closed early | +3.16% |
| Sep 5 | LONG $BANK | 0.03570 → 0.03528 | 🔒 closed early | -1.19% |
| Sep 5 | LONG $PENGU | 0.008700 → 0.008483 | 🔒 closed early | -2.50% |
| Sep 5 | LONG $NEAR | 1.94 → 2.27 | 🔒 closed early | +17.01% |
Want the calls as they happen? They post to the community first.
Join the Telegram freeResults are percentage moves between posted entry and exit prices, without leverage, fees or slippage. Past results never guarantee future ones. Education, not financial advice.