🔭 Astro Scorecard
The Astro Desk goes on record. Each projection freezes the sky's lean with the live price, then gets scored automatically against what price actually did. Hits and misses both count and both get posted. Astrology is a lens, not a law, and this page is the honest measure of it.
Accuracy by timeframe
Accuracy by asset
On record now · awaiting score
| Asset | Window | Call | From | Made | Verdict |
|---|---|---|---|---|---|
| 🥇 Gold | Daily | UP meter 78 | $3,948.24 | Nov 3 | due in 8h |
| 🥈 Silver | Daily | UP meter 95 | $50.64 | Nov 3 | due in 8h |
| ₿ Bitcoin | Daily | UP meter 82 | $76,707 | Nov 3 | due in 8h |
| Ξ Ethereum | Daily | FLAT meter 46 | $2,249.83 | Nov 3 | due in 8h |
| 📈 Stocks | Daily | UP meter 70 | $7,541.4 | Nov 3 | due in 8h |
| 🥇 Gold | Weekly | FLAT meter 62 | $3,902.03 | Nov 2 | due in 5d |
| 🥈 Silver | Weekly | FLAT meter 50 | $49.79 | Nov 2 | due in 5d |
| ₿ Bitcoin | Weekly | UP meter 74 | $78,278 | Nov 2 | due in 5d |
| Ξ Ethereum | Weekly | DOWN meter 30 | $2,273.66 | Nov 2 | due in 5d |
| 📈 Stocks | Weekly | UP meter 70 | $7,580.07 | Nov 2 | due in 5d |
| 🥇 Gold | Monthly | DOWN meter 34 | $3,876.73 | Nov 1 | due in 27d |
| 🥈 Silver | Monthly | DOWN meter 34 | $49.12 | Nov 1 | due in 27d |
| ₿ Bitcoin | Monthly | FLAT meter 58 | $77,459 | Nov 1 | due in 27d |
| Ξ Ethereum | Monthly | DOWN meter 34 | $2,254.12 | Nov 1 | due in 27d |
| 📈 Stocks | Monthly | FLAT meter 46 | $7,580.07 | Nov 1 | due in 27d |
Recent results
| Asset | Window | Call | Moved | Prices | Scored | |
|---|---|---|---|---|---|---|
| ❌ | 📈 Stocks | Daily | UP | +0.00% | $7,580.07 → $7,580.07 | Nov 3 |
| ✅ | Ξ Ethereum | Daily | DOWN | -1.05% | $2,273.66 → $2,249.83 | Nov 3 |
| ❌ | ₿ Bitcoin | Daily | UP | -2.01% | $78,278 → $76,707 | Nov 3 |
| ❌ | 🥈 Silver | Daily | FLAT | +1.71% | $49.79 → $50.64 | Nov 3 |
| ❌ | 🥇 Gold | Daily | FLAT | +1.18% | $3,902.03 → $3,948.24 | Nov 3 |
| ✅ | 📈 Stocks | Daily | FLAT | +0.00% | $7,580.07 → $7,580.07 | Nov 2 |
| ❌ | Ξ Ethereum | Daily | DOWN | +0.81% | $2,254.12 → $2,272.45 | Nov 2 |
| ✅ | ₿ Bitcoin | Daily | FLAT | +0.74% | $77,459 → $78,031 | Nov 2 |
| ❌ | 🥈 Silver | Daily | DOWN | +1.18% | $49.12 → $49.7 | Nov 2 |
| ❌ | 🥇 Gold | Daily | DOWN | +0.50% | $3,876.73 → $3,896.02 | Nov 2 |
| ❌ | 📈 Stocks | Daily | FLAT | -1.82% | $7,720.39 → $7,580.07 | Nov 1 |
| ❌ | Ξ Ethereum | Daily | DOWN | +0.52% | $2,242.5 → $2,254.12 | Nov 1 |
| ✅ | ₿ Bitcoin | Daily | UP | +0.31% | $77,221 → $77,459 | Nov 1 |
| ✅ | 🥈 Silver | Daily | FLAT | +0.00% | $49.12 → $49.12 | Nov 1 |
| ✅ | 🥇 Gold | Daily | FLAT | +0.00% | $3,876.73 → $3,876.73 | Nov 1 |
| ❌ | 📈 Stocks | Daily | FLAT | -1.82% | $7,720.39 → $7,580.07 | Oct 31 |
| ❌ | Ξ Ethereum | Daily | DOWN | -0.24% | $2,249.63 → $2,244.17 | Oct 31 |
| ✅ | ₿ Bitcoin | Daily | FLAT | -0.83% | $77,878 → $77,233 | Oct 31 |
| ❌ | 🥈 Silver | Daily | UP | -5.41% | $51.93 → $49.12 | Oct 31 |
| ✅ | 🥇 Gold | Daily | DOWN | -3.25% | $4,007.05 → $3,876.72 | Oct 31 |
| ❌ | 📈 Stocks | Monthly | DOWN | -0.93% | $7,651.54 → $7,580.07 | Oct 31 |
| ❌ | Ξ Ethereum | Monthly | FLAT | -16.38% | $2,683.68 → $2,244.17 | Oct 31 |
| ❌ | ₿ Bitcoin | Monthly | FLAT | -7.56% | $83,550 → $77,233 | Oct 31 |
| ❌ | 🥈 Silver | Monthly | UP | -18.57% | $60.32 → $49.12 | Oct 31 |
| ❌ | 🥇 Gold | Monthly | FLAT | -6.67% | $4,153.76 → $3,876.72 | Oct 31 |
| ✅ | 📈 Stocks | Weekly | FLAT | +0.80% | $7,659.44 → $7,720.39 | Oct 29 |
| ❌ | Ξ Ethereum | Weekly | FLAT | -6.32% | $2,409.03 → $2,256.74 | Oct 29 |
| ❌ | ₿ Bitcoin | Weekly | UP | -4.55% | $82,042 → $78,309 | Oct 29 |
| ✅ | 🥈 Silver | Weekly | DOWN | -9.58% | $57.39 → $51.89 | Oct 29 |
| ❌ | 🥇 Gold | Weekly | FLAT | -4.22% | $4,186.19 → $4,009.36 | Oct 29 |
How scoring works
A projection freezes the desk's lean (up, down or flat) with the live price the moment it posts. When the window closes, the move is measured and the call is scored with no editing after the fact.
Daily: an up or down call needs the price to move at least 0.3% that way within 24 hours. A flat call is right when price stays within 1.0% either side.
Weekly: direction needs a 1.0% move within 7 days. Flat means within 2.5%.
Monthly: direction needs a 2.0% move within 30 days. Flat means within 5.0%.
Every projection also posts live in the community Astro topic, before the move, never after.
Educational content, not financial advice. Planetary positions are computed astronomy and are exact. What they mean for markets is interpretation, which is why we score it in public.