🔭 Astro Scorecard
The Astro Desk goes on record. Each projection freezes the sky's lean with the live price, then gets scored automatically against what price actually did. Hits and misses both count and both get posted. Astrology is a lens, not a law, and this page is the honest measure of it.
Accuracy by timeframe
Accuracy by asset
On record now · awaiting score
| Asset | Window | Call | From | Made | Verdict |
|---|---|---|---|---|---|
| 🥇 Gold | Daily | FLAT meter 50 | $4,378.28 | Sep 19 | due in 23h |
| 🥈 Silver | Daily | DOWN meter 10 | $66.28 | Sep 19 | due in 23h |
| ₿ Bitcoin | Daily | FLAT meter 58 | $35.69 | Sep 19 | due in 23h |
| Ξ Ethereum | Daily | FLAT meter 42 | $24.65 | Sep 19 | due in 23h |
| 📈 Stocks | Daily | FLAT meter 42 | $7,619.15 | Sep 19 | due in 23h |
Recent results
| Asset | Window | Call | Moved | Prices | Scored | |
|---|---|---|---|---|---|---|
| ✅ | 📈 Stocks | Daily | FLAT | +0.17% | $7,637.76 → $7,650.5 | Sep 19 |
| ❌ | Ξ Ethereum | Daily | DOWN | +9.76% | $22.94 → $25.18 | Sep 19 |
| ❌ | ₿ Bitcoin | Daily | FLAT | +6.84% | $33.61 → $35.91 | Sep 19 |
| ✅ | 🥈 Silver | Daily | UP | +1.38% | $65.38 → $66.28 | Sep 19 |
| ✅ | 🥇 Gold | Daily | UP | +0.80% | $4,343.52 → $4,378.28 | Sep 19 |
| ❌ | 📈 Stocks | Daily | FLAT | +1.14% | $7,551.81 → $7,637.76 | Sep 18 |
| ✅ | Ξ Ethereum | Daily | DOWN | -3.59% | $24.23 → $23.36 | Sep 18 |
| ❌ | ₿ Bitcoin | Daily | UP | -3.12% | $34.91 → $33.82 | Sep 18 |
| ❌ | 🥈 Silver | Daily | FLAT | +3.64% | $63.27 → $65.57 | Sep 18 |
| ✅ | 🥇 Gold | Daily | UP | +1.93% | $4,270.61 → $4,352.87 | Sep 18 |
| ❌ | 📈 Stocks | Daily | DOWN | -0.03% | $7,619.98 → $7,617.46 | Sep 17 |
| ❌ | Ξ Ethereum | Daily | FLAT | -98.99% | $2,398.65 → $24.23 | Sep 17 |
| ❌ | ₿ Bitcoin | Daily | UP | -99.95% | $75,605 → $34.91 | Sep 17 |
| ✅ | 🥈 Silver | Daily | DOWN | -0.61% | $63.66 → $63.27 | Sep 17 |
| ❌ | 🥇 Gold | Daily | UP | -0.27% | $4,282.14 → $4,270.61 | Sep 17 |
| ✅ | 📈 Stocks | Daily | FLAT | -0.45% | $7,619.98 → $7,585.73 | Sep 16 |
| ❌ | Ξ Ethereum | Daily | FLAT | +9551.85% | $24.88 → $2,401.38 | Sep 16 |
| ✅ | ₿ Bitcoin | Daily | UP | +221557.39% | $34.15 → $75,696 | Sep 16 |
| ❌ | 🥈 Silver | Daily | DOWN | +0.81% | $63.15 → $63.66 | Sep 16 |
| ❌ | 🥇 Gold | Daily | UP | -0.15% | $4,288.76 → $4,282.13 | Sep 16 |
How scoring works
A projection freezes the desk's lean (up, down or flat) with the live price the moment it posts. When the window closes, the move is measured and the call is scored with no editing after the fact.
Daily: an up or down call needs the price to move at least 0.3% that way within 24 hours. A flat call is right when price stays within 1.0% either side.
Weekly: direction needs a 1.0% move within 7 days. Flat means within 2.5%.
Monthly: direction needs a 2.0% move within 30 days. Flat means within 5.0%.
Every projection also posts live in the community Astro topic, before the move, never after.
Educational content, not financial advice. Planetary positions are computed astronomy and are exact. What they mean for markets is interpretation, which is why we score it in public.